PPSC COMING JOBS 2021 EDUCATION & OTHER DEPORTMENT
EDUCATION & OTHER DEPORTMENT COMING JOBS LIST IN PPSC 2021
Here you can find the list of the COMING PPSC JOBS 2021 in the Punjab public service commission, It will help you for pre-preparation of your required jobs. Here you can also find a lot of competitive exam papers of every subject for better preparation for your job exam.
CLICK HERE FOR COMING JOBS 2021 IN PPSC SITE LINK… CLICK HERE
LIST OF COMING PPSC JOBS 2021
POST NAME |
DEPARTMENT | NO OF POSTS | |
ESE | SCHOOL EDUCATION (TRIBAL AREA IN DISTRICT DG KHAN) | 271 | |
FIELD ASSISTANT (STAT.) | AGRICULTURE DEPARTMENT | 188 | |
SENIOR VETERINARY OFFICER (DEPUTY DISTRICT LIVESTOCK OFFICER (PP)) / ASSISTANT RESEARCH OFFICER | LIVESTOCK & DAIRY DEVELOPMENT | 18 | |
FIELD ASSISTANT (EXTENSION) | AGRICULTURE | 24 | |
CHIEF MONITORING | IRRIGATION DEPARTMENT | 1 | |
DIRECTOR GAUGES | IRRIGATION DEPARTMENT | 1 | |
DEPUTY DIRECTOR HELPLINE | IRRIGATION DEPARTMENT | 1 | |
SOFTWARE DEVELOPER | IRRIGATION DEPARTMENT | 1 | |
ASSISTANT DIRECTOR MOBILE MONITORING TEAM, BAHAWALNAGAR CANAL CIRCLE | IRRIGATION DEPARTMENT | 1 | |
MEDICAL OFFICER | AGRICULTURE DEPARTMENT | 1 | |
LAW OFFICER | EXCISE AND TAXATION | 2 | |
JUNIOR CLERK | BOARD OF REVENUE | 3 | |
DIRECTOR (HEADOUARTERY DIRECTOR AGRICULTURE (OFWM) | AGRICULTURE DEPARTMENT | 2 | |
SYSTEM NETWORK ENGINEERS | TRANSPORT DEPARTMENT | 6 | |
VETERINARY OFFICER / LIVESTOCK PRODUCTION OFFICER / INSTRUCTOR (TRAINING & COORDINATION) | LIVESTOCK & DAIRY DEVELOPMENT | 3 | |
ASSISTANT DIRECTOR | PLANNING & DEVELOPMENT | 10 | |
DEPUTY DIRECTOR | PLANNING & DEVELOPMENT | 4 | |
DEPUTY DISTRICT ATTORNEY | LAW AND PARLIAMENTARY AFFAIRS | 3 | |
SOCIAL WELFARE OFFICER\ MEDICAL SOCIAL OFFICER\ DEPUTY DISTRICT OFFICER | SOCIAL WELFARE & BAITULMAL | 52 | |
CONSULTANT SURGEON | PRIMARY & SECONDARY HEALTH CARE | 39 | |
JUNIOR CLERK | BOARD OF REVENUE | 24 | |
STENOGRAPHER | BOARD OF REVENUE | 7 | |
ELECTRIC SUB INSPECTOR | ENERGY DEPARTMENT | 11 | |
ASSISTANT | ENERGY DEPARTMENT | 1 | |
CONSULTANT PHYSICIAN | PRIMARY & SECONDARY HEALTH CARE | 40 | |
CONSULTANT ORTHOPAEDIC SURGEON | PRIMARY & SECONDARY HEALTH CARE | 25 | |
CONSULTANT T.B. AND CHEST SPECIALIST | PRIMARY & SECONDARY HEALTH CARE | 49 | |
CONSULTANT GYNAECOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 42 | |
CONSULTANT ANAESTHETIST | PRIMARY & SECONDARY HEALTH CARE | 79 | |
CONSULTANT NEPHROLOGIST | PRIMARY & SECONDARY HEALTH CARE | 18 | |
CONSULTANT OPTHALMOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 37 | |
CONSULTANT RADIOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 51 | |
CONSULTANT PSYCHIATRIST | PRIMARY & SECONDARY HEALTH CARE | 11 | |
CONSULTANT NEUROSURGEON | PRIMARY & SECONDARY HEALTH CARE | 13 | |
CONSULTANT DERMATOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 21 | |
CONSULTANT ENT SPECIALIST | PRIMARY & SECONDARY HEALTH CARE | 50 | |
CONSULTANT PAEDIATRICIAN | PRIMARY & SECONDARY HEALTH CARE | 99 | |
CONSULTANT UROLOGIST | PRIMARY & SECONDARY HEALTH CARE | 15 | |
PLANNING OFFICER | PLANNING & DEVELOPMENT | 12 | |
INSPECTOR | TOURISM & RESORT DEVELOPMENT | 1 | |
LIBRARIAN-MALE | HIGHER EDUCATION DEPARTMENT | 160 | |
LIBRARIAN-FEMALE | HIGHER EDUCATION DEPARTMENT | 281 | |
CASHIER | BOARD OF REVENUE | 1 | |
MUNICIPAL OFFICER (INFRASTRUCTURE) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 163 | |
DEPUTY SUPERINTENDENT JAIL | HOME | 5 | |
SYSTEM ADMINISTRATOR | PLANNING & DEVELOPMENT | 1 | |
ADDITIONAL PRINCIPAL VETERINARY OFFICER | LIVESTOCK & DAIRY DEVELOPMENT | 1 | |
ADD. PRINCIPAL VO(SRO (NUTRITION, BREEDING & INCUBATION, DISEASE, MARKETING & PROCESSING | LIVESTOCK & DAIRY DEVELOPMENT | 8 | |
ASSOCIATE PROFESSOR ANAESTHESIA | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
You can find Past Papers of Competitive exams Click on the download link below …
Subscribe
Login
Please login to comment
0 Comments